Get all historical positions of a single vessel for a specific period of time. Notes
api_key required | string API key: 40-character hexadecimal number |
v | integer Default: 1 Version of the service to be executed. Use version 3 to get the latest |
shipid required | integer A uniquely assigned ID by MarineTraffic for the subject vessel You can instead use imo or mmsi |
mmsi | integer The Maritime Mobile Service Identity (MMSI) of the vessel you wish to track |
imo | integer The International Maritime Organization (IMO) number of the vessel you wish to track |
days required | integer The number of days, starting from the time of request and going backwards, for which the response should look for position data Maximum value is 190 (days) |
fromdate | string <date-time> Use with todate instead of days to get data for a date period |
todate | string <date-time> Use with fromdate instead of days to get data for a date period |
period | string Limit position per vessel. Omit to get all the available positions Values are:
|
msgtype | string Default: "simple" Resolution of the response. Available values:
|
protocol | string Default: "xml" Response type. Use one of the following:
|
[- {
- "MMSI": "239982500",
- "IMO": "8348678",
- "STATUS": "5",
- "SPEED": "0",
- "LON": "23.726880",
- "LAT": "37.878850",
- "COURSE": "0",
- "HEADING": "320",
- "TIMESTAMP": "2021-02-08T12:57:01.000Z",
- "SHIP_ID": "4317723"
}, - {
- "MMSI": "249032000",
- "IMO": "9351098",
- "STATUS": "15",
- "SPEED": "2",
- "LON": "23.548990",
- "LAT": "37.903030",
- "COURSE": "160",
- "HEADING": "160",
- "TIMESTAMP": "2021-02-08T12:57:05.000Z",
- "SHIP_ID": "362849"
}
]
Get vessel historical positions for a single or for all vessels inside an area of your preference for a specific period of time. Notes
api_key required | string API key: 40-character hexadecimal number |
v | integer Default: 1 Version of the service to be executed. Use version 3 to get the latest |
days required | integer The number of days, starting from the time of request and going backwards, for which the response should look for position data Maximum value is 190 (days) |
fromdate | string <date-time> Use with todate instead of days to get data for a date period |
todate | string <date-time> Use with fromdate instead of days to get data for a date period |
MINLAT required | number Use with MAXLAT, MINLON, MAXLON to define an area for which you wish to either get all the historical vessels' positions or historical positions for a specific vessel The absolute value of MAXLAT - MINLAT + MAXLON - MINLON has to be equal to or less than 2 If you do not define a vessel, the maximum period for which you can look back has a maximum period of one day |
MAXLAT required | number Use with MINLAT, MINLON, MAXLON to define an area for which you wish to either get all the historical vessels' positions or historical positions for a specific vessel The absolute value of MAXLAT - MINLAT + MAXLON - MINLON has to be equal to or less than 2 If you do not define a vessel, the maximum period for which you can look back has a maximum period of one day |
MINLON required | number Use with MINLAT, MAXLAT, MAXLON to define an area for which you wish to either get all the historical vessels' positions or historical positions for a specific vessel The absolute value of MAXLAT - MINLAT + MAXLON - MINLON has to be equal to or less than 2 If you do not define a vessel, the maximum period for which you can look back has a maximum period of one day |
MAXLON required | number Use with MINLAT, MAXLAT, MINLON to define an area for which you wish to either get all the historical vessels' positions or historical positions for a specific vessel The absolute value of MAXLAT - MINLAT + MAXLON - MINLON has to be equal to or less than 2 If you do not define a vessel, the maximum period for which you can look back has a maximum period of one day |
shipid | integer A uniquely assigned ID by MarineTraffic for the subject vessel You can instead use imo or mmsi |
mmsi | integer The Maritime Mobile Service Identity (MMSI) of the vessel you wish to track |
imo | integer The International Maritime Organization (IMO) number of the vessel you wish to track |
period | string Limit position per vessel. Omit to get all the available positions Values are:
|
msgtype | string Default: "simple" Resolution of the response. Available values:
|
protocol | string Default: "xml" Response type. Use one of the following:
|
[- {
- "MMSI": "239982500",
- "IMO": "8348678",
- "STATUS": "5",
- "SPEED": "0",
- "LON": "23.726880",
- "LAT": "37.878850",
- "COURSE": "0",
- "HEADING": "320",
- "TIMESTAMP": "2021-02-08T12:57:01.000Z",
- "SHIP_ID": "4317723"
}, - {
- "MMSI": "249032000",
- "IMO": "9351098",
- "STATUS": "15",
- "SPEED": "2",
- "LON": "23.548990",
- "LAT": "37.903030",
- "COURSE": "160",
- "HEADING": "160",
- "TIMESTAMP": "2021-02-08T12:57:05.000Z",
- "SHIP_ID": "362849"
}
]